Audi fuel economy by model
Current and recent models
| Model | Years | Latest combined |
|---|---|---|
| Audi A3 | 2006–2027 | 28 MPG |
| Audi A4 | 2000–2025 | 26–29 MPG |
| Audi A5 | 2008–2027 | 26 MPG |
| Audi A6 | 2000–2026 | 23–24 MPG |
| Audi A6 e-tron | 2027 | — |
| Audi A7 | 2012–2025 | 25 MPG |
| Audi A8 | 2000–2027 | 22 MPG |
| Audi e-tron | 2019–2023 | — |
| Audi e-tron GT | 2022–2024 | — |
| Audi e-tron S | 2022–2023 | — |
| Audi Q3 | 2015–2027 | 24 MPG |
| Audi Q4 e-tron | 2022–2026 | — |
| Audi Q5 | 2009–2026 | 24 MPG |
| Audi Q6 e-tron | 2025–2027 | — |
| Audi Q7 | 2007–2026 | 20–22 MPG |
| Audi Q8 | 2019–2027 | 19 MPG |
| Audi Q8 e-tron | 2024–2025 | — |
| Audi R8 | 2008–2023 | 15–17 MPG |
| Audi RS | 2019–2027 | 22 MPG |
| Audi RS e-tron | 2025–2027 | — |
| Audi RS e-tron GT | 2022–2024 | — |
| Audi RS Q8 | 2020–2027 | 16 MPG |
| Audi S e-tron | 2025–2027 | — |
| Audi S3 | 2015–2027 | 26 MPG |
| Audi S4 | 2000–2025 | 24 MPG |
| Audi S5 | 2008–2027 | 23 MPG |
| Audi S6 | 2002–2025 | 22 MPG |
| Audi S6 e-tron | 2027 | — |
| Audi S7 | 2013–2025 | 22 MPG |
| Audi S8 | 2001–2027 | 18 MPG |
| Audi SQ5 | 2014–2027 | 23 MPG |
| Audi SQ6 e-tron | 2025–2027 | — |
| Audi SQ7 | 2020–2026 | 16 MPG |
| Audi SQ8 | 2020–2027 | 16 MPG |
| Audi SQ8 e-tron | 2024–2025 | — |
| Audi TT | 2019–2023 | 25 MPG |
| Audi TT RS | 2018–2022 | 23 MPG |
| Audi TTS | 2020–2021 | 25 MPG |
| Audi TTS Coupe | 2016–2023 | 26 MPG |
Older models
- Audi Allroad 2001–2018
- Audi R8 Spyder 2011–2017
- Audi RS 3 2017–2018
- Audi RS 4 2007–2008
- Audi RS 5 2013–2018
- Audi RS 6 2003
- Audi RS 7 2014–2018
- Audi TT Coupe 2000–2018
- Audi TT Roadster 2001–2018
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.