BMW 3 Series MPG by model year

Combined EPA ratings for each BMW 3 Series model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2026 29–31 MPG 35 4
2025 29–31 MPG 35 4
2024 26–29 MPG 34 6
2023 26–29 MPG 34 6
2022 25–30 MPG 36 6
2021 25–30 MPG 36 4
2020 28–30 MPG 36 2
2019 23–30 MPG 36 5
2018 23–36 MPG 43 17
2017 23–36 MPG 43 17
2016 23–35 MPG 42 17
2015 23–36 MPG 43 17
2014 23–36 MPG 43 17
2013 19–28 MPG 35 28
2012 19–27 MPG 34 24
2011 19–27 MPG 35 29
2010 19–27 MPG 36 25
2009 19–27 MPG 36 25
2008 19–22 MPG 28 24
2007 20–22 MPG 28 22
2006 19–21 MPG 28 19
2005 19–22 MPG 28 24
2004 19–22 MPG 28 27
2003 19–22 MPG 27 22
2002 18–22 MPG 27 20
2001 18–21 MPG 27 20
2000 18–21 MPG 26 14

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.