Cadillac Escalade MPG by model year
Combined EPA ratings for each Cadillac Escalade model year. Years with identical ratings are grouped together.
| Model year | Combined MPG | Best hwy | Versions |
|---|---|---|---|
| 2025–2027 | 13–17 MPG | 19 | 3 |
| 2024 | 13–23 MPG | 27 | 5 |
| 2023 | 13–23 MPG | 27 | 5 |
| 2022 | 16–23 MPG | 27 | 4 |
| 2021 | 16–23 MPG | 27 | 6 |
| 2018–2020 | 17 MPG | 23 | 2 |
| 2017 | 17 MPG | 22 | 2 |
| 2016 | 17 MPG | 22 | 2 |
| 2015 | 16–17 MPG | 22 | 8 |
| 2014 | 14–16 MPG | 18 | 4 |
| 2013 | 14–21 MPG | 23 | 7 |
| 2011–2012 | 14–21 MPG | 23 | 7 |
| 2010 | 15–22 MPG | 22 | 4 |
| 2009 | 14–20 MPG | 21 | 4 |
| 2008 | 14 MPG | 19 | 3 |
| 2007 | 14 MPG | 19 | 2 |
| 2006 | 13–14 MPG | 17 | 4 |
| 2005 | 13–15 MPG | 19 | 5 |
| 2004 | 13–14 MPG | 17 | 4 |
| 2003 | 13–14 MPG | 16 | 4 |
| 2002 | 12–14 MPG | 17 | 3 |
| 2000 | 13 MPG | 15 | 1 |
Model years before 2005 are listed for reference without a separate page.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.