Dodge Dakota Pickup MPG by model year
Combined EPA ratings for each Dodge Dakota Pickup model year. Years with identical ratings are grouped together.
| Model year | Combined MPG | Best hwy | Versions |
|---|---|---|---|
| 2011 | 15–17 MPG | 20 | 4 |
| 2010 | 15–17 MPG | 20 | 4 |
| 2009 | 15–18 MPG | 20 | 6 |
| 2008 | 15–18 MPG | 20 | 8 |
| 2005–2007 | 15–17 MPG | 20 | 8 |
| 2004 | 14–17 MPG | 20 | 8 |
| 2003 | 13–17 MPG | 19 | 10 |
| 2002 | 12–19 MPG | 22 | 11 |
| 2001 | 13–20 MPG | 23 | 11 |
| 2000 | 12–20 MPG | 23 | 11 |
Model years before 2005 are listed for reference without a separate page.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.