Ford Escape MPG by model year

Combined EPA ratings for each Ford Escape model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2026 26–40 MPG 37 5
2025 26–40 MPG 37 6
2024 26–39 MPG 36 5
2023 26–40 MPG 37 6
2022 26–41 MPG 38 6
2021 26–41 MPG 38 6
2020 26–41 MPG 38 6
2019 23–26 MPG 30 6
2018 23–26 MPG 30 6
2017 23–26 MPG 30 6
2016 23–26 MPG 31 5
2015 23–26 MPG 31 5
2014 24–26 MPG 31 5
2013 24–26 MPG 32 5
2012 20–32 MPG 30 7
2011 20–32 MPG 30 7
2010 20–32 MPG 31 7
2009 20–32 MPG 31 7
2008 19–32 MPG 30 7
2007 19–30 MPG 29 8
2006 19–29 MPG 28 8
2005 17–29 MPG 28 8
2004 18–22 MPG 25 3
2003 18–22 MPG 25 4
2002 18–22 MPG 25 4
2001 18–23 MPG 26 4

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.