Ford Expedition MPG by model year
Combined EPA ratings for each Ford Expedition model year. Years with identical ratings are grouped together.
| Model year | Combined MPG | Best hwy | Versions |
|---|---|---|---|
| 2027 | 18 MPG | 23 | 2 |
| 2025–2026 | 18–19 MPG | 24 | 2 |
| 2024 | 17–19 MPG | 23 | 3 |
| 2022–2023 | 17–19 MPG | 23 | 6 |
| 2020–2021 | 18–19 MPG | 23 | 4 |
| 2018–2019 | 18–20 MPG | 24 | 4 |
| 2017 | 16–18 MPG | 21 | 4 |
| 2015–2016 | 16–18 MPG | 22 | 4 |
| 2013–2014 | 15–16 MPG | 20 | 2 |
| 2012 | 15–16 MPG | 20 | 2 |
| 2011 | 13–16 MPG | 20 | 3 |
| 2010 | 14–16 MPG | 20 | 2 |
| 2009 | 16 MPG | 20 | 1 |
| 2008 | 14 MPG | 18 | 1 |
| 2007 | 15 MPG | 18 | 1 |
| 2006 | 14 MPG | 17 | 2 |
| 2005 | 14 MPG | 18 | 2 |
| 2004 | 13–15 MPG | 18 | 4 |
| 2003 | 14 MPG | 18 | 4 |
| 2002 | 13–16 MPG | 19 | 4 |
| 2001 | 13–16 MPG | 19 | 4 |
| 2000 | 13–15 MPG | 18 | 4 |
Model years before 2005 are listed for reference without a separate page.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.