2006 GMC Sierra fuel economy
The 2006 GMC Sierra is rated at 13–17 MPG combined by the EPA, from 13 MPG (6.0 L 8-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive) to 17 MPG (5.3 L 8-cyl, Automatic 4-spd, Rear-Wheel Drive). EPA size class: Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| Sierra 15 Hybrid 2WD 5.3 L 8-cyl, Automatic 4-spd, Rear-Wheel Drive · Hybrid · Regular Gasoline | 16 | 19 | 17 | 13.8 | 20 | $3,950 |
| Sierra 1500 2WD 4.3 L 6-cyl, Automatic 4-spd, Rear-Wheel Drive · Regular Gasoline | 15 | 20 | 17 | 13.8 | 20 | $3,950 |
| Sierra 1500 2WD 4.8 L 8-cyl, Automatic 4-spd, Rear-Wheel Drive · Regular Gasoline | 15 | 19 | 17 | 13.8 | 20 | $3,950 |
| Sierra 15 Hybrid 4WD 5.3 L 8-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive · Hybrid · Regular Gasoline | 15 | 18 | 16 | 14.7 | 19 | $4,200 |
| Sierra 1500 2WD 4.3 L 6-cyl, Manual 5-spd, Rear-Wheel Drive · Regular Gasoline | 14 | 20 | 16 | 14.7 | 19 | $4,200 |
| Sierra 1500 2WD 4.8 L 8-cyl, Manual 5-spd, Rear-Wheel Drive · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| Sierra 1500 2WD 5.3 L 8-cyl, Automatic 4-spd, Rear-Wheel Drive · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| Sierra 1500 2WD 5.3 L 8-cyl, Automatic 4-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| Sierra 1500 2WD 6.0 L 8-cyl, Automatic 4-spd, Rear-Wheel Drive · Premium Gasoline | 13 | 18 | 15 | 15.7 | 18 | $5,500 |
| Sierra 1500 4WD 4.3 L 6-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive · Regular Gasoline | 13 | 17 | 15 | 15.7 | 18 | $4,450 |
| Sierra 1500 4WD 4.3 L 6-cyl, Manual 5-spd, 4-Wheel or All-Wheel Drive · Regular Gasoline | 13 | 18 | 15 | 15.7 | 18 | $4,450 |
| Sierra 1500 4WD 4.8 L 8-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive · Regular Gasoline | 14 | 18 | 15 | 15.7 | 18 | $4,450 |
| Sierra 1500 4WD 4.8 L 8-cyl, Manual 5-spd, 4-Wheel or All-Wheel Drive · Regular Gasoline | 14 | 18 | 15 | 15.7 | 18 | $4,450 |
| Sierra 1500 4WD 5.3 L 8-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive · Flex-fuel · Regular Gasoline | 13 | 17 | 15 | 15.7 | 18 | $4,450 |
| Sierra 1500 4WD 5.3 L 8-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive · Regular Gasoline | 13 | 18 | 15 | 15.7 | 18 | $4,450 |
| Sierra 1500 4WD 6.0 L 8-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive · Premium Gasoline | 13 | 16 | 14 | 16.8 | 17 | $5,850 |
| Sierra 1500 AWD 6.0 L 8-cyl, Automatic 4-spd, 4-Wheel or All-Wheel Drive · Premium Gasoline | 12 | 16 | 13 | 18.1 | 16 | $6,300 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.