2009 GMC Yukon fuel economy
The 2009 GMC Yukon is rated at 14–21 MPG combined by the EPA, from 14 MPG (6.2 L 8-cyl, Automatic 6-spd, 4-Wheel or All-Wheel Drive) to 21 MPG (6.0 L 8-cyl, Automatic (variable gear ratios), Rear-Wheel Drive). EPA size class: Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| Yukon 1500 Hybrid 2WD 6.0 L 8-cyl, Automatic (variable gear ratios), Rear-Wheel Drive · Hybrid · Regular Gasoline | 21 | 22 | 21 | 11.2 | 25 | $3,200 |
| Yukon 1500 Hybrid 4WD 6.0 L 8-cyl, Automatic (variable gear ratios), 4-Wheel or All-Wheel Drive · Hybrid · Regular Gasoline | 20 | 20 | 20 | 11.8 | 24 | $3,350 |
| Yukon 1500 XFE 2WD 5.3 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 15 | 21 | 17 | 13.8 | 20 | $3,950 |
| Yukon 1500 2WD 4.8 L 8-cyl, Automatic 4-spd, Rear-Wheel Drive · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| Yukon 1500 2WD 5.3 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Regular Gasoline | 14 | 20 | 16 | 14.7 | 19 | $4,200 |
| Yukon 1500 2WD 5.3 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 20 | 16 | 14.7 | 19 | $4,200 |
| Yukon 1500 4WD 5.3 L 8-cyl, Automatic 6-spd, 4-Wheel or All-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 20 | 16 | 14.7 | 19 | $4,200 |
| Yukon XL 1500 2WD 5.3 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Regular Gasoline | 14 | 20 | 16 | 14.7 | 19 | $4,200 |
| Yukon XL 1500 2WD 5.3 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 20 | 16 | 14.7 | 19 | $4,200 |
| Yukon XL 1500 2WD 6.0 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| Yukon 1500 2WD 6.2 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 12 | 19 | 15 | 15.7 | 18 | $4,450 |
| Yukon XL 1500 2WD 6.2 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 12 | 19 | 15 | 15.7 | 18 | $4,450 |
| Yukon 1500 4WD 6.2 L 8-cyl, Automatic 6-spd, 4-Wheel or All-Wheel Drive · Flex-fuel · Regular Gasoline | 12 | 19 | 14 | 16.8 | 17 | $4,800 |
| Yukon Denali 1500 AWD 6.2 L 8-cyl, Automatic 6-spd, 4-Wheel or All-Wheel Drive · Flex-fuel · Regular Gasoline | 12 | 19 | 14 | 16.8 | 17 | $4,800 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.