Jeep fuel economy by model
Current and recent models
| Model | Years | Latest combined |
|---|---|---|
| Jeep Cherokee | 2000–2026 | 37 MPG |
| Jeep Compass | 2007–2026 | 26 MPG |
| Jeep Gladiator | 2021–2027 | 19 MPG |
| Jeep Gladiator Pickup | 2020 | 19 MPG |
| Jeep Grand Cherokee | 2000–2027 | 21–23 MPG |
| Jeep Grand Wagoneer | 2022–2027 | 18–19 MPG |
| Jeep Recon | 2026 | — |
| Jeep Renegade | 2015–2023 | 24–26 MPG |
| Jeep Wagoneer | 2022–2026 | — |
| Jeep Wrangler | 2000–2027 | 14–21 MPG |
Older models
- Jeep Commander 2006–2010
- Jeep Liberty 2002–2012
- Jeep Liberty/Cherokee 2003–2007
- Jeep Patriot 2007–2017
- Jeep Wrangler/TJ 2003–2006
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.