2026 Lucid Gravity fuel economy
Electric versions are rated at 90–111 MPGe. EPA size class: Standard Sport Utility Vehicle 4WD.
Electric versions
| Version | MPGe comb. | kWh/100 mi | Range | Cost/yr* |
|---|---|---|---|---|
| Gravity Touring w/20F21R wheels All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 111 | 30.3355 | 337 mi | $700 |
| Gravity GT w/20F21R wheels (2R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 108 | 31.0948 | 450 mi | $700 |
| Gravity GT w/20F21R wheels (3R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 104 | 32.4302 | 437 mi | $750 |
| Gravity Dream w/20F21R wheels (3R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 99 | 33.8831 | 420 mi | $750 |
| Gravity GT w/21F22R wheels (2R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 98 | 34.3333 | 407 mi | $750 |
| Gravity GT w/22F23R wheels (2R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 98 | 34.3333 | 407 mi | $750 |
| Gravity GT w/21F22R wheels (3R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 92 | 36.4512 | 386 mi | $800 |
| Gravity GT w/22F23R wheels (3R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 92 | 36.4512 | 386 mi | $800 |
| Gravity Dream w/21F22R wheels (3R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 90 | 37.641 | 378 mi | $850 |
| Gravity Dream w/22F23R wheels (3R) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 90 | 37.641 | 378 mi | $850 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.