Toyota 4Runner MPG by model year

Combined EPA ratings for each Toyota 4Runner model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2026 21–23 MPG 26 6
2025 21–23 MPG 26 6
2020–2024 17 MPG 19 3
2017–2019 18 MPG 21 3
2013–2016 18–19 MPG 22 3
2012 19 MPG 23 3
2011 19 MPG 23 4
2010 19–20 MPG 23 4
2008–2009 15–18 MPG 21 4
2007 16–18 MPG 21 4
2005–2006 16–18 MPG 20 4
2003–2004 15–18 MPG 20 4
2002 16 MPG 18 2
2001 16–17 MPG 19 2
2000 16–19 MPG 22 7

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.