Volkswagen Jetta MPG by model year
Combined EPA ratings for each Volkswagen Jetta model year. Years with identical ratings are grouped together.
| Model year | Combined MPG | Best hwy | Versions |
|---|---|---|---|
| 2026–2027 | 33–34 MPG | 40 | 2 |
| 2025 | 33 MPG | 40 | 2 |
| 2024 | 33–34 MPG | 42 | 3 |
| 2023 | 33–35 MPG | 42 | 3 |
| 2022 | 33–35 MPG | 43 | 3 |
| 2021 | 28–34 MPG | 41 | 4 |
| 2020 | 28–34 MPG | 40 | 4 |
| 2019 | 28–34 MPG | 40 | 4 |
| 2018 | 27–33 MPG | 40 | 4 |
| 2017 | 27–33 MPG | 40 | 5 |
| 2016 | 27–44 MPG | 48 | 7 |
| 2015 | 26–44 MPG | 48 | 9 |
| 2014 | 25–44 MPG | 48 | 13 |
| 2013 | 25–44 MPG | 48 | 13 |
| 2012 | 25–32 MPG | 39 | 12 |
| 2011 | 25–32 MPG | 39 | 10 |
| 2010 | 25–32 MPG | 39 | 10 |
| 2009 | 24–32 MPG | 39 | 12 |
| 2008 | 24–25 MPG | 29 | 6 |
| 2007 | 22–25 MPG | 29 | 4 |
| 2006 | 22–33 MPG | 38 | 6 |
| 2005 | 22–35 MPG | 41 | 17 |
| 2004 | 22–36 MPG | 42 | 14 |
| 2003 | 22–39 MPG | 45 | 14 |
| 2002 | 19–39 MPG | 45 | 18 |
| 2001 | 19–38 MPG | 44 | 12 |
| 2000 | 19–38 MPG | 44 | 8 |
Model years before 2005 are listed for reference without a separate page.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.