2005 Volkswagen Passat fuel economy
The 2005 Volkswagen Passat is rated at 19–27 MPG combined by the EPA, from 19 MPG (2.8 L 6-cyl, Automatic (S5), 4-Wheel or All-Wheel Drive) to 27 MPG (2.0 L 4-cyl turbo, Automatic (S5), Front-Wheel Drive). EPA size class: Midsize Cars, Midsize Station Wagons, Compact Cars.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| Passat 2.0 L 4-cyl turbo, Automatic (S5), Front-Wheel Drive · Diesel · Diesel | 23 | 34 | 27 | 8.7 | 32 | $3,550 |
| Passat Wagon 2.0 L 4-cyl turbo, Automatic (S5), Front-Wheel Drive · Diesel · Diesel | 23 | 34 | 27 | 8.7 | 32 | $3,550 |
| Passat 1.8 L 4-cyl turbo, Manual 5-spd, Front-Wheel Drive · Premium Gasoline | 19 | 28 | 23 | 10.2 | 28 | $3,550 |
| Passat Wagon 1.8 L 4-cyl turbo, Manual 5-spd, Front-Wheel Drive · Premium Gasoline | 19 | 28 | 23 | 10.2 | 28 | $3,550 |
| Passat 1.8 L 4-cyl turbo, Automatic (S5), Front-Wheel Drive · Premium Gasoline | 19 | 28 | 22 | 10.7 | 26 | $3,750 |
| Passat 4motion 1.8 L 4-cyl turbo, Manual 5-spd, 4-Wheel or All-Wheel Drive · Premium Gasoline | 19 | 28 | 22 | 10.7 | 26 | $3,750 |
| Passat Wagon 1.8 L 4-cyl turbo, Automatic (S5), Front-Wheel Drive · Premium Gasoline | 19 | 28 | 22 | 10.7 | 26 | $3,750 |
| Passat Wagon 4motion 1.8 L 4-cyl turbo, Manual 5-spd, 4-Wheel or All-Wheel Drive · Premium Gasoline | 19 | 28 | 22 | 10.7 | 26 | $3,750 |
| Passat 4motion 1.8 L 4-cyl turbo, Automatic (S5), 4-Wheel or All-Wheel Drive · Premium Gasoline | 18 | 26 | 21 | 11.2 | 25 | $3,900 |
| Passat Wagon 4motion 1.8 L 4-cyl turbo, Automatic (S5), 4-Wheel or All-Wheel Drive · Premium Gasoline | 18 | 26 | 21 | 11.2 | 25 | $3,900 |
| Passat 2.8 L 6-cyl, Automatic (S5), Front-Wheel Drive · Premium Gasoline | 17 | 25 | 20 | 11.8 | 24 | $4,100 |
| Passat 2.8 L 6-cyl, Manual 5-spd, Front-Wheel Drive · Premium Gasoline | 17 | 26 | 20 | 11.8 | 24 | $4,100 |
| Passat Wagon 2.8 L 6-cyl, Automatic (S5), Front-Wheel Drive · Premium Gasoline | 17 | 25 | 20 | 11.8 | 24 | $4,100 |
| Passat Wagon 2.8 L 6-cyl, Manual 5-spd, Front-Wheel Drive · Premium Gasoline | 17 | 26 | 20 | 11.8 | 24 | $4,100 |
| Passat 4motion 2.8 L 6-cyl, Automatic (S5), 4-Wheel or All-Wheel Drive · Premium Gasoline | 17 | 24 | 19 | 12.4 | 23 | $4,350 |
| Passat Wagon 4motion 2.8 L 6-cyl, Automatic (S5), 4-Wheel or All-Wheel Drive · Premium Gasoline | 17 | 24 | 19 | 12.4 | 23 | $4,350 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.