Audi fuel economy by model (UK)
| Model | In VCA lists | Tests |
|---|---|---|
| Audi A1 | 2011–2026 | NEDC / WLTP |
| Audi A2 | 2001–2006 | NEDC |
| Audi A3 | 2000–2026 | NEDC / WLTP |
| Audi A4 | 2000–2018 | NEDC |
| Audi A5 | 2008–2026 | NEDC / WLTP |
| Audi A6 | 2000–2026 | NEDC / WLTP |
| Audi A7 | 2011–2026 | NEDC / WLTP |
| Audi A8 | 2000–2026 | NEDC / WLTP |
| Audi Allroad | 2001–2009 | NEDC |
| Audi Cabriolet | 2000–2010 | NEDC |
| Audi Coupé | 2008–2009 | NEDC |
| Audi e-tron GT | 2025–2026 | WLTP |
| Audi Q2 | 2017–2026 | NEDC / WLTP |
| Audi Q3 | 2012–2026 | NEDC / WLTP |
| Audi Q4 | 2025–2026 | WLTP |
| Audi Q5 | 2009–2026 | NEDC / WLTP |
| Audi Q6 | 2025–2026 | WLTP |
| Audi Q7 | 2007–2026 | NEDC / WLTP |
| Audi Q8 | 2018–2026 | NEDC / WLTP |
| Audi R8 | 2008–2018 | NEDC |
| Audi Roadster | 2008–2009 | NEDC |
| Audi RS | 2013–2026 | NEDC / WLTP |
| Audi RS3 | 2025–2026 | WLTP |
| Audi RS4 | 2001–2026 | NEDC / WLTP |
| Audi RS5 | 2025–2026 | WLTP |
| Audi RS6 | 2009–2026 | NEDC / WLTP |
| Audi S | 2000–2026 | NEDC / WLTP |
| Audi S3 | 2007–2026 | NEDC / WLTP |
| Audi S5 | 2025–2026 | WLTP |
| Audi S6 | 2025–2026 | WLTP |
| Audi SQ5 | 2025–2026 | WLTP |
| Audi SQ6 | 2025–2026 | WLTP |
| Audi TT | 2000–2018 | NEDC |
| Audi TTS | 2010 | NEDC |
Source: Vehicle Certification Agency (VCA) Car Fuel Data, © Crown copyright, reused under the licence published on data.gov.uk (CC BY). Original data (downloaded 2026-10-22). Data processed by us; errors in processing are ours, not the publisher's.