Lexus fuel economy by model (UK)
| Model | In VCA lists | Tests |
|---|---|---|
| Lexus All | 2000–2001 | NEDC |
| Lexus CT | 2011–2020 | NEDC / WLTP |
| Lexus CT200h | 2013–2018 | NEDC |
| Lexus ES | 2019–2026 | WLTP |
| Lexus GS | 2002–2018 | NEDC |
| Lexus GS300h | 2016–2018 | NEDC |
| Lexus GS450h | 2016–2018 | NEDC |
| Lexus IS | 2002–2020 | NEDC / WLTP |
| Lexus IS250 | 2013 | NEDC |
| Lexus IS300h | 2013–2018 | NEDC |
| Lexus LBX | 2024–2026 | WLTP |
| Lexus LC | 2017–2023 | NEDC / WLTP |
| Lexus LM | 2023–2026 | WLTP |
| Lexus LS | 2002–2024 | NEDC / WLTP |
| Lexus LS500h | 2018 | NEDC |
| Lexus NX | 2015–2026 | NEDC / WLTP |
| Lexus NX300h | 2018 | NEDC |
| Lexus RC | 2015–2023 | NEDC / WLTP |
| Lexus RC300h | 2016–2017 | NEDC |
| Lexus RX | 2002–2026 | NEDC / WLTP |
| Lexus RZ | 2023–2026 | WLTP |
| Lexus UX | 2019–2025 | WLTP |
| Lexus UX300h | 2026 | WLTP |
Source: Vehicle Certification Agency (VCA) Car Fuel Data, © Crown copyright, reused under the licence published on data.gov.uk (CC BY). Original data (downloaded 2026-10-22). Data processed by us; errors in processing are ours, not the publisher's.