Toyota fuel economy by model (UK)
| Model | In VCA lists | Tests |
|---|---|---|
| Toyota Auris | 2007–2018 | NEDC |
| Toyota Avensis | 2001–2018 | NEDC |
| Toyota Aygo | 2005–2026 | NEDC / WLTP |
| Toyota BZ4X | 2022–2026 | WLTP |
| Toyota C-HR | 2017–2026 | NEDC / WLTP |
| Toyota Camry | 2000–2021 | NEDC / WLTP |
| Toyota Celica | 2000–2006 | NEDC |
| Toyota Corolla | 2000–2026 | NEDC / WLTP |
| Toyota GR | 2020–2026 | WLTP |
| Toyota GT86 | 2012–2024 | NEDC / WLTP |
| Toyota Highlander | 2021–2024 | WLTP |
| Toyota iQ | 2009–2014 | NEDC |
| Toyota Land Cruiser | 2000–2026 | NEDC / WLTP |
| Toyota MR2 | 2000–2006 | NEDC |
| Toyota Picnic | 2000–2001 | NEDC |
| Toyota Previa | 2000–2006 | NEDC |
| Toyota Prius | 2002–2026 | NEDC / WLTP |
| Toyota Proace City | 2024–2026 | WLTP |
| Toyota Proace Verso | 2017–2026 | NEDC / WLTP |
| Toyota RAV | 2019–2024 | WLTP |
| Toyota RAV4 | 2000–2026 | NEDC / WLTP |
| Toyota Supra | 2019–2024 | WLTP |
| Toyota Urban Cruiser | 2010–2026 | NEDC / WLTP |
| Toyota Verso | 2007–2018 | NEDC |
| Toyota Yaris | 2000–2026 | NEDC / WLTP |
Source: Vehicle Certification Agency (VCA) Car Fuel Data, © Crown copyright, reused under the licence published on data.gov.uk (CC BY). Original data (downloaded 2026-10-22). Data processed by us; errors in processing are ours, not the publisher's.