Volkswagen Transporter fuel economy (UK)
Official figures for the Volkswagen Transporter from the Vehicle Certification Agency's new car lists, 2004–2018: 200 versions after removing repeats between lists. Economy is in UK (imperial) mpg; electric versions show miles per kWh and range instead. In the most recent lists (2004–2018, NEDC) combined economy is 28.8–49.6 mpg.
All figures on this page come from the NEDC test. NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
NEDC figures, VCA lists 2004–2018
NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| Transporter Window Van Long Wheelbase Low Roof T30 2.0 TDI 150PS 7-speed DSG · D7 · 1968 cc | Diesel | 44.8 mpg | 6.3 | 164 | 2018 |
| Transporter Window Van Short Wheelbase Low Roof T30 2.0 TDI 150PS 7-speed DSG · D7 · 1968 cc | Diesel | 44.8 mpg | 6.3 | 164 | 2018 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 150PS 7-speed DSG · D7 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 168 | 2018 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 150PS 7-speed DSG · D7 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 168 | 2018 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 150PS 7-speed DSG · D7 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 168 | 2018 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 150PS 7-speed DSG · D7 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 168 | 2018 |
| Transporter Window Van Short Wheelbase Low Roof T30 2.0 TDI 102PS · M5 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 168 | 2018 |
| Transporter Window Van Short Wheelbase Low Roof T30 2.0 TDI 84PS · M5 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 168 | 2018 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 102PS · M5 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 172 | 2018 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 84PS · M5 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 173 | 2018 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 102PS · M5 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 172 | 2018 |
| Transporter Window Van Long Wheelbase High Roof T30 2.0 TDI 150PS 7-speed DSG · D7 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 172 | 2018 |
| Transporter Window Van Long Wheelbase Low Roof T30 2.0 TDI 102PS · M5 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 171 | 2018 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 102PS · M5 · 1968 cc | Diesel | 42.2 mpg | 6.7 | 175 | 2018 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 102PS · M5 · 1968 cc | Diesel | 42.2 mpg | 6.7 | 175 | 2018 |
| Transporter Window Van Long Wheelbase High Roof T30 2.0 TDI 102PS · M5 · 1968 cc | Diesel | 40.9 mpg | 6.9 | 179 | 2018 |
| Transporter Window Van Short Wheelbase Low Roof T32 2.0 BiTDI 204PS 7-speed DSG · D7 · 1968 cc | Diesel | 40.9 mpg | 6.9 | 180 | 2018 |
| Transporter Shuttle SE Short Wheelbase 2.0 BiTDI 204PS 7-speed DSG · D7 · 1968 cc | Diesel | 40.4 mpg | 7.0 | 182 | 2018 |
| Transporter Shuttle SE Long Wheelbase 2.0 BiTDI 204PS 7-speed DSG · D7 · 1968 cc | Diesel | 39.8 mpg | 7.1 | 185 | 2018 |
| Transporter Window Van Long Wheelbase Low Roof T32 2.0 BiTDI 204PS 7-speed DSG · D7 · 1968 cc | Diesel | 39.8 mpg | 7.1 | 185 | 2018 |
| Transporter Window Van Long Wheelbase High Roof T32 2.0 BiTDI 204PS 7-speed DSG · D7 · 1968 cc | Diesel | 38.7 mpg | 7.3 | 191 | 2018 |
| Transporter Window Van Short Wheelbase Low Roof T32 2.0 BiTDI 204PS 7-speed DSG 4MOTION · D7 · 1968 cc | Diesel | 38.2 mpg | 7.4 | 193 | 2018 |
| Transporter Window Van Long Wheelbase Low Roof T32 2.0 BiTDI 204PS 7-speed DSG 4MOTION · D7 · 1968 cc | Diesel | 37.7 mpg | 7.5 | 196 | 2018 |
| Transporter Window Van Long Wheelbase High Roof T32 2.0 BiTDI 204PS 7-speed DSG 4MOTION · D7 · 1968 cc | Diesel | 36.2 mpg | 7.8 | 205 | 2018 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 49.6 mpg | 5.7 | 149 | 2016–2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 84PS BMT · M5 · 1968 cc | Diesel | 49.6 mpg | 5.7 | 149 | 2016–2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 47.9 mpg | 5.9 | 153 | 2016–2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.9 mpg | 5.9 | 153 | 2016–2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.9 mpg | 5.9 | 153 | 2016–2017 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2017 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2017 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2017 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2017 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2017 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2016–2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 157 | 2016–2017 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 160 | 2017 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 84PS BMT · M5 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 158 | 2017 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 160 | 2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 204PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 159 | 2016–2017 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 163 | 2017 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 163 | 2017 |
| Transporter Shuttle SE Long Wheelbase 2.0 BiTDI 204PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 163 | 2017 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 163 | 2017 |
| Transporter Shuttle SE Short Wheelbase 2.0 BiTDI 204PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 161 | 2017 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 163 | 2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 204PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 161 | 2016–2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 204PS 7speed DSG 4MOTION BMT · D7 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 167 | 2016–2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 204PS BMT · M6 · 1968 cc | Diesel | 44.1 mpg | 6.4 | 166 | 2016–2017 |
| Transporter Shuttle SE Short Wheelbase 2.0 BiTDI 204PS BMT · M6 · 1968 cc | Diesel | 43.5 mpg | 6.5 | 168 | 2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 150PS 4MOTION BMT · M6 · 1968 cc | Diesel | 43.5 mpg | 6.5 | 169 | 2016–2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 204PS 7speed DSG 4MOTION BMT · D7 · 1968 cc | Diesel | 43.5 mpg | 6.5 | 169 | 2016–2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 204PS BMT · M6 · 1968 cc | Diesel | 43.5 mpg | 6.5 | 169 | 2016–2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 150PS 4MOTION BMT · M6 · 1968 cc | Diesel | 43.5 mpg | 6.5 | 169 | 2016–2017 |
| Transporter Shuttle SE Long Wheelbase 2.0 BDI 204PS BMT · M6 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 171 | 2017 |
| Transporter Window Van T30 and T32 Short Wheelbase Low Roof 2.0 TDI 204PS 4MOTION BMT · M6 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 173 | 2016–2017 |
| Transporter Window Van T30 and T32 Long Wheelbase Low Roof 2.0 TDI 204PS 4MOTION BMT · M6 · 1968 cc | Diesel | 42.2 mpg | 6.7 | 176 | 2016–2017 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 48.7 mpg | 5.8 | 151 | 2016 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 48.7 mpg | 5.8 | 151 | 2016 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.9 mpg | 5.9 | 153 | 2016 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.9 mpg | 5.9 | 153 | 2016 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.9 mpg | 5.9 | 153 | 2016 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 150PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 47.9 mpg | 5.9 | 153 | 2016 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 155 | 2016 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 84PS BMT · M5 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 155 | 2016 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 102PS BMT · M5 · 1968 cc | Diesel | 47.1 mpg | 6.0 | 155 | 2016 |
| Transporter Shuttle S Long Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 159 | 2016 |
| Transporter Shuttle S Short Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 159 | 2016 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 159 | 2016 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 150PS BMT · M6 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 159 | 2016 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 204PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 46.3 mpg | 6.1 | 159 | 2016 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 204PS 7speed DSG BMT · D7 · 1968 cc | Diesel | 45.6 mpg | 6.2 | 161 | 2016 |
| Transporter Shuttle SE Short Wheelbase 2.0 TDI 204PS BMT · M6 · 1968 cc | Diesel | 43.5 mpg | 6.5 | 169 | 2016 |
| Transporter Shuttle SE Long Wheelbase 2.0 TDI 204PS BMT · M6 · 1968 cc | Diesel | 42.8 mpg | 6.6 | 171 | 2016 |
| Transporter Shuttle SWB/LWB 1.9 TDI PD T30 84PS · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2008–2010 |
| Transporter Shuttle SWB/LWB 1.9 TDI PD T30 84PS with DPF · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 1.9 TDI PD 84PS T30 · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 1.9 TDI PD 84PS T30 with DPF · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2008–2010 |
| Transporter Window Van SWB/LWB Medium Roof 1.9 TDI PD 84PS T30 · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2008–2010 |
| Transporter Window Van SWB/LWB Medium Roof 1.9 TDI PD 84PS T30 with DPF · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2008–2010 |
| Transporter Shuttle SWB/LWB 1.9 TDI PD T30 102PS · M5 · 1896 cc | Diesel | 34.9 mpg | 8.1 | 214 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 1.9 TDI PD 102PS T32 · M5 · 1896 cc | Diesel | 34.9 mpg | 8.1 | 214 | 2008–2010 |
| Transporter Window Van SWB/LWB Medium Roof 1.9 TDI PD 102PS T32 · M5 · 1896 cc | Diesel | 34.9 mpg | 8.1 | 214 | 2008–2010 |
| Transporter Window Van SWB/LWB High Roof 1.9 TDI PD 102PS T32 · M5 · 1896 cc | Diesel | 34.4 mpg | 8.2 | 217 | 2008–2010 |
| Transporter Shuttle SWB/LWB 2.5 TDI PD T30 130PS with DPF · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 219 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 2.5 TDI PD 130PS T32 with DPF · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 219 | 2008–2010 |
| Transporter Window Van SWB/LWB Medium Roof 2.5 TDI PD 130PS T32 with DPF · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 219 | 2008–2010 |
| Transporter Shuttle SWB/LWB 1.9 TDI PD T30 102PS with DPF · M5 · 1896 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2008–2010 |
| Transporter Shuttle SWB/LWB 2.5 TDI PD T30 174PS with DPF · M6 · 2461 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 1.9 TDI PD 102PS T32 with DPF · M5 · 1896 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 2.5 TDI PD 174PS T30/T32 with DPF · M6 · 2461 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2008–2010 |
| Transporter Window Van SWB/LWB Medium Roof 1.9 TDI PD 102PS T32 with DPF · M5 · 1896 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2008–2010 |
| Transporter Window Van SWB/LWB Medium Roof 2.5 TDI PD 174PS T30/T32 with DPF · M6 · 2461 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2008–2010 |
| Transporter Window Van SWB/LWB High Roof 1.9 TDI PD 102PS T32 with DPF · M5 · 1896 cc | Diesel | 33.2 mpg | 8.5 | 224 | 2008–2010 |
| Transporter Window Van SWB/LWB High Roof 1.9 TDI PD 84PS T30 · M5 · 1896 cc | Diesel | 33.2 mpg | 8.5 | 224 | 2008–2010 |
| Transporter Window Van SWB/LWB High Roof 1.9 TDI PD 84PS T30 with DPF · M5 · 1896 cc | Diesel | 32.8 mpg | 8.6 | 227 | 2008–2010 |
| Transporter Window Van SWB/LWB High Roof 2.5 TDI PD 130PS T32 with DPF · M6 · 2461 cc | Diesel | 32.8 mpg | 8.6 | 227 | 2008–2010 |
| Transporter Window Van SWB/LWB High Roof 2.5 TDI PD 174PS T30/T32 with DPF · M6 · 2461 cc | Diesel | 32.5 mpg | 8.7 | 229 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 2.5 TDI PD 4MOTION 130PS T30 with DPF · QM6 · 2461 cc | Diesel | 31.0 mpg | 9.1 | 240 | 2009–2010 |
| Transporter Window Van SWB/LWB Medium Roof 2.5 TDI PD 4MOTION 130PS T30 with DPF · QM6 · 2461 cc | Diesel | 31.0 mpg | 9.1 | 240 | 2009–2010 |
| Transporter Shuttle SWB/LWB 2.5 TDI PD 130PS T30 Tiptronic with DPF · A6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2009–2010 |
| Transporter Window Van SWB/LWB Low Roof 2.5 TDI PD 130PS T30 Tiptronic with DPF · A6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2008–2010 |
| Transporter Window Van SWB/LWB Medium Roof 2.5 TDI 130PS T30 Tiptronic with DPF · A6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2009–2010 |
| Transporter Window Van SWB/LWB High Roof 2.5 TDI PD 4MOTION 130PS T30 with DPF · QM6 · 2461 cc | Diesel | 29.4 mpg | 9.6 | 253 | 2009–2010 |
| Transporter Window Van SWB/LWB High Roof 2.5 TDI PD 130PS T30 Tiptronic with DPF · A6 · 2461 cc | Diesel | 28.8 mpg | 9.8 | 259 | 2008–2010 |
| Transporter Window Van SWB/LWB Low Roof 2.5 TDI PD 130PS 4MOTION T30 with DPF · QM6 · 2461 cc | Diesel | 31.0 mpg | 9.1 | 240 | 2008 |
| Transporter Window Van SWB/LWB Medium Roof 2.5 TDI PD 130PS 4MOTION T30 with DPF · QM6 · 2461 cc | Diesel | 31.0 mpg | 9.1 | 240 | 2008 |
| Transporter Shuttle SWB/LWB 2.5 TDI PD T30 130PS Tiptronic with DPF · A6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2008 |
| Transporter Window Van SWB/LWB Medium Roof 2.5 TDI PD 130PS T30 Tiptronic with DPF · A6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2008 |
| Transporter Window Van SWB/LWB High Roof 2.5 TDI PD 130PS 4MOTION T30 with DPF · QM6 · 2461 cc | Diesel | 29.4 mpg | 9.6 | 253 | 2008 |
| Transporter Shuttle 1.9 TDI PD T30 84PS · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2007 |
| Transporter Shuttle 1.9 TDI PD T30 84PS with DPF · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2007 |
| Transporter Window Van Low Roof 1.9 TDI PD 84PS T30 · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2007 |
| Transporter Window Van Low Roof 1.9 TDI PD 84PS T30 with DPF · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2007 |
| Transporter Window Van Medium Roof 1.9 TDI PD 84PS T30 · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2007 |
| Transporter Window Van Medium Roof 1.9 TDI PD 84PS T30 with DPF · M5 · 1896 cc | Diesel | 35.3 mpg | 8.0 | 211 | 2007 |
| Transporter Shuttle 1.9 TDI PD T30 102PS · M5 · 1896 cc | Diesel | 34.9 mpg | 8.1 | 214 | 2007 |
| Transporter Window Van Low Roof 1.9 TDI PD 102PS T32 · M5 · 1896 cc | Diesel | 34.9 mpg | 8.1 | 214 | 2007 |
| Transporter Window Van Medium Roof 1.9 TDI PD 102PS T32 · M5 · 1896 cc | Diesel | 34.9 mpg | 8.1 | 214 | 2007 |
| Transporter Window Van High Roof 1.9 TDI PD 102PS T32 · M5 · 1896 cc | Diesel | 34.4 mpg | 8.2 | 217 | 2007 |
| Transporter Shuttle 2.5 TDI PD T30 130PS with DPF · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 219 | 2007 |
| Transporter Window Van Low Roof 2.5 TDI PD 130PS T32 with DPF · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 219 | 2007 |
| Transporter Window Van Medium Roof 2.5 TDI PD 130PS T32 with DPF · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 219 | 2007 |
| Transporter Shuttle 1.9 TDI PD T30 102PS with DPF · M5 · 1896 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2007 |
| Transporter Shuttle 2.5 TDI PD T30 174PS with DPF · M6 · 2461 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2007 |
| Transporter Window Van Low Roof 1.9 TDI PD 102PS T32 with DPF · M5 · 1896 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2007 |
| Transporter Window Van Low Roof 2.5 TDI PD 174PS T30/T32 with DPF · M6 · 2461 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2007 |
| Transporter Window Van Medium Roof 1.9 TDI PD 102PS T32 with DPF · M5 · 1896 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2007 |
| Transporter Window Van Medium Roof 2.5 TDI PD 174PS T30/T32 with DPF · M6 · 2461 cc | Diesel | 33.6 mpg | 8.4 | 221 | 2007 |
| Transporter Window Van High Roof 1.9 TDI PD 102PS T32 with DPF · M5 · 1896 cc | Diesel | 33.2 mpg | 8.5 | 224 | 2007 |
| Transporter Window Van High Roof 1.9 TDI PD 84PS T30 · M5 · 1896 cc | Diesel | 33.2 mpg | 8.5 | 224 | 2007 |
| Transporter Window Van High Roof 1.9 TDI PD 84PS T30 with DPF · M5 · 1896 cc | Diesel | 32.8 mpg | 8.6 | 227 | 2007 |
| Transporter Window Van High Roof 2.5 TDI PD 130PS T32 with DPF · M6 · 2461 cc | Diesel | 32.8 mpg | 8.6 | 227 | 2007 |
| Transporter Window Van High Roof 2.5 TDI PD 174PS T30/T32 with DPF · M6 · 2461 cc | Diesel | 32.5 mpg | 8.7 | 229 | 2007 |
| Transporter Window Van Low Roof 2.5 TDI PD 4MOTION 130PS T30 with DPF · QM6 · 2461 cc | Diesel | 31.0 mpg | 9.1 | 240 | 2007 |
| Transporter Window Van Medium Roof 2.5 TDI PD 4MOTION 130PS T30 with DPF · QM6 · 2461 cc | Diesel | 31.0 mpg | 9.1 | 240 | 2007 |
| Transporter Shuttle 2.5 TDI PD T30 130PS Tiptronic with DPF · A6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2007 |
| Transporter Window Van Low Roof 2.5 TDI PD 130PS T30 Tiptronic with DPF · M6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2007 |
| Transporter Window Van Medium Roof 2.5 TDI PD 130PS T30 Tiptronic with DPF · M6 · 2461 cc | Diesel | 29.7 mpg | 9.5 | 251 | 2007 |
| Transporter Window Van High Roof 2.5 TDI PD 4MOTION 130PS T30 with DPF · QM6 · 2461 cc | Diesel | 29.4 mpg | 9.6 | 253 | 2007 |
| Transporter Window Van High Roof 2.5 TDI PD 130PS T30 Tiptronic with DPF · A6 · 2461 cc | Diesel | 28.8 mpg | 9.8 | 259 | 2007 |
| Transporter Shuttle SWB & LWB T30 (104 PS) TDI PD 1.9ltr · M5 · 1896 cc | Diesel | 36.7 mpg | 7.7 | 208 | 2005–2006 |
| Transporter Shuttle SWB & LWB T30 (85 PS) TDI PD 1.9ltr · M5 · 1896 cc | Diesel | 36.7 mpg | 7.7 | 208 | 2006 |
| Transporter Window Van SWB & LWB Low Roof T30 (85 PS) TDI PD 1.9ltr · M5 · 1896 cc | Diesel | 36.7 mpg | 7.7 | 208 | 2004–2006 |
| Transporter Window Van SWB & LWB Medium Roof T30 (85 PS) TDI PD 1.9ltr · M5 · 1896 cc | Diesel | 36.7 mpg | 7.7 | 208 | 2004–2006 |
| Transporter Window Van SWB & LWB Low Roof T30/T32 (104 PS) TDI PD 1.9ltr · M5 · 1896 cc | Diesel | 34.9 mpg | 8.1 | 219 | 2005–2006 |
| Transporter Window Van SWB & LWB Medium Roof T30/T32 (104 PS) TDI PD 1.9ltr · M5 · 1896 cc | Diesel | 34.4 mpg | 8.2 | 221 | 2006 |
| Transporter Shuttle SWB & LWB T30 (174 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 224 | 2005–2006 |
| Transporter Window Van LWB Highroof T30/T32 (104 PS) TDI PD 1.9ltr · M5 · 1896 cc | Diesel | 34.0 mpg | 8.3 | 224 | 2005–2006 |
| Transporter Window Van SWB & LWB Low Roof T30/T32 (174 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 34.0 mpg | 8.3 | 224 | 2005–2006 |
| Transporter Window Van SWB & LWB Medium Roof T30/T32 (174 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 33.6 mpg | 8.4 | 227 | 2005–2006 |
| Transporter Shuttle SWB & LWB T30 (130 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 33.2 mpg | 8.5 | 230 | 2005–2006 |
| Transporter Window Van SWB & LWB Low Roof T30/T32 (130 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 33.2 mpg | 8.5 | 230 | 2005–2006 |
| Transporter Window Van LWB Highroof T30/T32 (174 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 32.8 mpg | 8.6 | 238 | 2005–2006 |
| Transporter Window Van SWB & LWB Medium Roof T30/T32 (130 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 32.8 mpg | 8.6 | 232 | 2005–2006 |
| Transporter Window Van LWB Highroof T32 (130 PS) TDI PD 2.5ltr · M6 · 2461 cc | Diesel | 32.1 mpg | 8.8 | 238 | 2006 |
| Transporter Shuttle SWB & LWB T30 (130 PS) TDI PD 2.5ltr · A6 · 2461 cc | Diesel | 30.4 mpg | 9.3 | 251 | 2005–2006 |
| Transporter Window Van SWB & LWB Low Roof T30 (130 PS) TDI PD 2.5ltr · A6 · 2461 cc | Diesel | 30.4 mpg | 9.3 | 251 | 2006 |
| Transporter Shuttle SWB & LWB T30 (130 PS) TDI PD 2.5ltr 4MOTION · QM6 · 2461 cc | Diesel | 30.1 mpg | 9.4 | 254 | 2006 |
| Transporter Window Van SWB & LWB Low Roof T30 (130 PS) TDI PD 2.5ltr 4MOTION · QM6 · 2461 cc | Diesel | 30.1 mpg | 9.4 | 254 | 2006 |
| Transporter Window Van SWB & LWB Medium Roof T30 (130 PS) TDI PD 2.5ltr · A6 · 2461 cc | Diesel | 30.1 mpg | 9.4 | 254 | 2006 |
