BMW 1 Series tire and wheel sizes
The BMW 1 Series was approved in Switzerland between 2004 and 2023 with tires from 195/55R16 to 235/35R19 on 16″, 17″, 18″, 19″ wheels. The most common sizes are 225/40R18, 225/45R17, 245/35R18. Some versions use different sizes front and rear (staggered fitment).
Sizes differ by engine, trim and market. Confirm with the tire placard (usually on the driver's door jamb), the owner's manual or the vehicle registration papers before buying tires or wheels.
Most common sizes
BMW 1 Series (2019–2023) type F1H
538 approved versions, e.g. 118d, 118i, M135i xDrive, 120d xDrive.
| Tire size | Axle | Load / speed | Rim and offset | Versions |
|---|---|---|---|---|
| 195/60R16 | Front & rear | 89H | 7Jx16 ET47 | 45 |
| 205/55R16 | Front & rear | 91W | 7Jx16 ET47/52 | 45 |
| 195/55R17 | Front & rear | 92H | 7Jx17 ET47 | 70 |
| 225/45R17 | Front & rear | 94Y | 7.5Jx17 ET54 | 70 |
| 205/45R18 | Front & rear | 90H | 6.5Jx18 ET41 | 537 |
| 225/40R18 | Front & rear | 92Y | 8Jx18 ET54/57 | 538 |
| 205/45R18 | Front | 90H | 6.5Jx18 ET41 | 13 |
| 205/45R18 | Rear | 90H | 8Jx18 ET57 | 13 |
| 235/35R19 | Front & rear | 91Y | 8Jx19 ET54 | 538 |
BMW 1 Series (2009–2019) type 1K4
678 approved versions, e.g. 120d, 118i, 118d, 120d xDrive.
| Tire size | Axle | Load / speed | Rim and offset | Versions |
|---|---|---|---|---|
| 195/55R16 | Front & rear | 87H | 6.5Jx16 ET33/42 | 80 |
| 205/55R16 | Front & rear | 91V | 7Jx16 ET40/44 | 124 |
| 205/50R17 | Front & rear | 89V | 7Jx17 ET40/47 | 335 |
| 225/45R17 | Front & rear | 91W | 7.5Jx17 ET43 | 307 |
| 225/45R17 | Front | 91W | 7.5Jx17 ET43 | 460 |
| 225/45R17 | Rear | 91V | 7.5Jx17 ET47 | 19 |
| 245/40R17 | Rear | 91W | 8Jx17 ET53 | 460 |
| 225/40R18 | Front & rear | 92V | 7.5Jx18 ET45 | 322 |
| 205/45R18 | Front | 86W | 7.5Jx18 ET47/49 | 7 |
| 215/40R18 | Front | 85W | 7.5Jx18 ET47/49 | 7 |
| 225/40R18 | Front | 88Y | 7.5Jx18 ET45 | 507 |
| 225/40R18 | Rear | 88W | 8Jx18 ET49 | 7 |
| 245/35R18 | Rear | 88Y | 8Jx18 ET52, 8.5Jx18 ET52 | 514 |
| 225/35R19 | Front | 88Y | 7.5Jx19 ET45 | 501 |
| 245/30R19 | Rear | 89Y | 8Jx19 ET52 | 489 |
BMW 1 Series (2009–2019) type 1K2
612 approved versions, e.g. 120d, 118i, 120d xDrive, 118d.
| Tire size | Axle | Load / speed | Rim and offset | Versions |
|---|---|---|---|---|
| 195/55R16 | Front & rear | 87H | 6.5Jx16 ET33/42 | 64 |
| 205/55R16 | Front & rear | 91V | 7Jx16 ET40/44 | 107 |
| 205/50R17 | Front & rear | 89V | 7Jx17 ET40/47 | 311 |
| 225/45R17 | Front & rear | 91W | 7.5Jx17 ET43 | 281 |
| 225/45R17 | Front | 91W | 7.5Jx17 ET43 | 411 |
| 225/45R17 | Rear | 91V | 7.5Jx17 ET47 | 20 |
| 245/40R17 | Rear | 91W | 8Jx17 ET53 | 411 |
| 225/40R18 | Front & rear | 92V | 7.5Jx18 ET45 | 301 |
| 205/45R18 | Front | 86W | 7.5Jx18 ET47/49 | 7 |
| 215/40R18 | Front | 85W | 7.5Jx18 ET47/49 | 7 |
| 225/40R18 | Front | 88Y | 7.5Jx18 ET45 | 462 |
| 225/40R18 | Rear | 88W | 8Jx18, 8.5Jx18 ET49/52 | 7 |
| 245/35R18 | Rear | 88Y | 8Jx18 ET52, 8.5Jx18 ET52 | 469 |
| 225/35R19 | Front | 88Y | 7.5Jx19 ET45 | 456 |
| 245/30R19 | Rear | 89Y | 8Jx19 ET52 | 456 |
BMW 1 Series (2009–2015) type 1C
60 approved versions, e.g. 135i Cabrio, 135i Coupé, 118d Coupé, 118d Cabrio.
| Tire size | Axle | Load / speed | Rim and offset | Versions |
|---|---|---|---|---|
| 195/55R16 | Front & rear | 87H | 6.5Jx16 ET42 | 30 |
| 205/55R16 | Front & rear | 91H | 7Jx16 ET44 | 35 |
| 205/50R17 | Front & rear | 89V | 7Jx17 ET47 | 60 |
| 205/50R17 | Front | 89W | 7Jx17 ET47 | 17 |
| 225/45R17 | Rear | 91V | 7.5Jx17 ET47 | 58 |
| 215/40R18 | Front | 85Y | 7.5Jx18 ET49 | 60 |
| 245/35R18 | Rear | 88Y | 8.5Jx18 ET52 | 60 |
BMW 1 Series (2004–2009) type 187
67 approved versions, e.g. 120d, 118d, 116i, 120i.
| Tire size | Axle | Load / speed | Rim and offset | Versions |
|---|---|---|---|---|
| 185/60R16 | Front & rear | 86Q | 6Jx16 ET37 | 7 |
| 195/55R16 | Front & rear | 87H | 6.5Jx16 ET42 | 54 |
| 205/55R16 | Front & rear | 91H | 7Jx16 ET44 | 54 |
| 205/50R17 | Front & rear | 89V | 7Jx17 ET47 | 66 |
| 225/45R17 | Rear | 91V | 7.5Jx17 ET47 | 63 |
| 205/45R18 | Front | 86W | 7.5Jx18 ET47/49 | 13 |
| 215/40R18 | Front | 85W | 7.5Jx18 ET47/49 | 12 |
| 225/40R18 | Rear | 88W | 8Jx18 ET49, 8.5Jx18 ET49/52 | 13 |
| 245/35R18 | Rear | 88W | 8.5Jx18 ET52 | 12 |
How to read this table
Rim and offset uses the European notation: 7Jx17 ET45 is a 7-inch wide, 17-inch diameter wheel with a 45 mm offset. "Versions" is how many approved versions list that size — a rough guide to how common it is. Load / speed is the most frequent service description (for example 91V) among them; your car may require a higher one.
Showing 1,955 of 1,978 approvals: rare special versions are left out to keep the page readable. Records were read from the German-language text and checked against the French text; 99 % matched exactly.
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.