Citroen tire sizes by model
Choose a model to see every tire size, rim width and offset (ET) it was approved with, by generation.
| Model | Approved | Versions |
|---|---|---|
| Citroen Berlingo | 2002–2026 | 793 |
| Citroen C-Crosser | 2007–2011 | 20 |
| Citroen C-Zero | 2010–2018 | 5 |
| Citroen C1 | 2005–2021 | 89 |
| Citroen C2 | 2003–2007 | 14 |
| Citroen C3 | 2002–2026 | 607 |
| Citroen C3 Aircross | 2024–2026 | 19 |
| Citroen C3 Picasso | 2008–2017 | 88 |
| Citroen C4 | 2004–2025 | 543 |
| Citroen C4 Aircross | 2012–2013 | 9 |
| Citroen C4 Cactus | 2014–2020 | 98 |
| Citroen C4 Picasso | 2006–2017 | 307 |
| Citroen C4 X | 2022–2025 | 39 |
| Citroen C5 | 2000–2024 | 533 |
| Citroen C5 X | 2021–2025 | 20 |
| Citroen C6 | 2005–2010 | 10 |
| Citroen C8 | 2002–2013 | 38 |
| Citroen DS3 | 2009–2016 | 196 |
| Citroen DS4 | 2010–2016 | 113 |
| Citroen DS5 | 2011–2016 | 97 |
| Citroen e-Berlingo | 2021–2024 | 92 |
| Citroen e-C3 | 2024–2026 | 9 |
| Citroen e-C4 | 2020–2024 | 53 |
| Citroen ë-Jumpy | 2020–2025 | 80 |
| Citroen e-SpaceTourer | 2024 | 11 |
| Citroen Evasion | 1998–2000 | 13 |
| Citroen Jumper | 1998–2020 | 280 |
| Citroen Jumpy | 2006–2025 | 1,039 |
| Citroen Nemo | 2008–2015 | 33 |
| Citroen Picasso | 2001–2009 | 14 |
| Citroen Saxo | 1996–1998 | 29 |
| Citroen SpaceTour | 2020 | 10 |
| Citroen SpaceTourer | 2016 | 42 |
| Citroen Xantia | 2001 | 53 |
| Citroen XM | 1996 | 26 |
| Citroen Xsara | 2000 | 42 |
| Citroen ZX | 1996 | 25 |
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.