Peugeot tire sizes by model
Choose a model to see every tire size, rim width and offset (ET) it was approved with, by generation.
| Model | Approved | Versions |
|---|---|---|
| Peugeot 106 | 1996 | 14 |
| Peugeot 107 | 2005–2013 | 20 |
| Peugeot 108 | 2014–2021 | 59 |
| Peugeot 206 | 2000–2011 | 62 |
| Peugeot 207 | 2006–2014 | 170 |
| Peugeot 208 | 2012–2026 | 338 |
| Peugeot 306 | 1997–1999 | 55 |
| Peugeot 307 | 2001–2008 | 45 |
| Peugeot 307Br | 2002–2006 | 7 |
| Peugeot 308 | 2007–2026 | 972 |
| Peugeot 406 | 1996–1999 | 85 |
| Peugeot 407 | 2004–2010 | 60 |
| Peugeot 408 | 2022–2025 | 28 |
| Peugeot 508 | 2011–2024 | 497 |
| Peugeot 605 | 1996–1997 | 10 |
| Peugeot 607 | 2005–2006 | 14 |
| Peugeot 806 | 1997–1998 | 18 |
| Peugeot 807 | 2002–2014 | 29 |
| Peugeot 1007 | 2004–2007 | 12 |
| Peugeot 2008 | 2013–2026 | 244 |
| Peugeot 3008 | 2009–2026 | 461 |
| Peugeot 4007 | 2008–2012 | 21 |
| Peugeot 4008 | 2012–2015 | 6 |
| Peugeot 5008 | 2009–2026 | 498 |
| Peugeot Bipper | 2009–2015 | 32 |
| Peugeot Boxer | 1998–2020 | 215 |
| Peugeot E-208 | 2019–2026 | 59 |
| Peugeot E-308 | 2023–2025 | 13 |
| Peugeot E-2008 | 2020–2026 | 38 |
| Peugeot E-3008 | 2023–2026 | 13 |
| Peugeot E-5008 | 2024–2026 | 23 |
| Peugeot e-Rifter | 2021–2024 | 83 |
| Peugeot e-Traveller | 2020–2024 | 101 |
| Peugeot Expert | 1999–2019 | 531 |
| Peugeot iOn | 2011–2018 | 5 |
| Peugeot Partner | 2002–2017 | 150 |
| Peugeot RCZ | 2010–2015 | 29 |
| Peugeot Rifter | 2018–2026 | 558 |
| Peugeot Traveller | 2016–2026 | 440 |
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.