Renault tire sizes by model
Choose a model to see every tire size, rim width and offset (ET) it was approved with, by generation.
| Model | Approved | Versions |
|---|---|---|
| Renault 4 | 2025–2026 | 9 |
| Renault 5 | 2024–2026 | 19 |
| Renault Arkana | 2021–2025 | 23 |
| Renault Austral | 2022–2026 | 10 |
| Renault Captur | 2013–2026 | 216 |
| Renault Clio | 1999–2025 | 529 |
| Renault Espace | 1998–2025 | 172 |
| Renault Express | 1996 | 5 |
| Renault Express-Gruau | 1997 | 5 |
| Renault Fluence | 2011–2013 | 5 |
| Renault Kadjar | 2015–2022 | 87 |
| Renault Kangoo | 2000–2025 | 254 |
| Renault Koleos | 2008–2022 | 93 |
| Renault Laguna | 1998–2013 | 292 |
| Renault Latitude | 2010–2012 | 6 |
| Renault Master | 1998–2022 | 211 |
| Renault Megane | 1997–2026 | 1,029 |
| Renault Modus | 2004–2014 | 45 |
| Renault Rafale | 2024–2025 | 8 |
| Renault Safrane | 1996 | 6 |
| Renault Scenic | 2009–2022 | 468 |
| Renault Symbioz | 2024–2026 | 7 |
| Renault Talisman | 2015–2021 | 206 |
| Renault Trafic | 2001–2025 | 435 |
| Renault Twingo | 2000–2023 | 129 |
| Renault Vel | 2001–2009 | 15 |
| Renault Wind | 2010–2012 | 8 |
| Renault Zoe | 2012–2024 | 100 |
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.