Hyundai Sonata MPG by model year
Combined EPA ratings for each Hyundai Sonata model year. Years with identical ratings are grouped together.
| Model year | Combined MPG | Best hwy | Versions |
|---|---|---|---|
| 2027 | 26–51 MPG | 56 | 6 |
| 2026 | 27–51 MPG | 56 | 6 |
| 2025 | 27–47 MPG | 51 | 5 |
| 2024 | 27–47 MPG | 51 | 4 |
| 2022–2023 | 27–52 MPG | 54 | 6 |
| 2021 | 27–52 MPG | 54 | 6 |
| 2020 | 31–52 MPG | 54 | 5 |
| 2019 | 26–42 MPG | 46 | 7 |
| 2018 | 26–42 MPG | 46 | 7 |
| 2017 | 24–42 MPG | 45 | 8 |
| 2016 | 24–41 MPG | 42 | 8 |
| 2015 | 24–37 MPG | 38 | 7 |
| 2014 | 24–37 MPG | 38 | 4 |
| 2013 | 26–37 MPG | 38 | 5 |
| 2012 | 26–36 MPG | 39 | 4 |
| 2011 | 26–36 MPG | 39 | 4 |
| 2009–2010 | 22–25 MPG | 32 | 3 |
| 2008 | 22–25 MPG | 31 | 3 |
| 2006–2007 | 21–25 MPG | 31 | 3 |
| 2005 | 20–23 MPG | 28 | 4 |
| 2003–2004 | 20–23 MPG | 28 | 4 |
| 2002 | 20–23 MPG | 28 | 4 |
| 2000–2001 | 20–22 MPG | 27 | 4 |
Model years before 2005 are listed for reference without a separate page.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.