Subaru Forester MPG by model year

Combined EPA ratings for each Subaru Forester model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2026 26–35 MPG 34 4
2025 26–35 MPG 34 4
2024 26–29 MPG 33 2
2022–2023 26–29 MPG 33 2
2019–2021 29 MPG 33 1
2018 24–28 MPG 32 3
2017 24–28 MPG 32 3
2015–2016 25–27 MPG 31 3
2014 24–27 MPG 31 3
2013 21–23 MPG 27 3
2011–2012 21–23 MPG 27 3
2010 21–22 MPG 27 3
2009 21–22 MPG 27 3
2008 20–22 MPG 27 4
2007 20–22 MPG 26 4
2006 20–22 MPG 27 4
2005 19–23 MPG 27 4
2004 18–21 MPG 25 4
2003 21 MPG 25 2
2000–2002 21 MPG 25 2

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.