Subaru fuel economy by model
Current and recent models
| Model | Years | Latest combined |
|---|---|---|
| Subaru Ascent | 2019–2027 | 21–22 MPG |
| Subaru BRZ | 2013–2027 | 22–25 MPG |
| Subaru Crosstrek | 2013–2027 | 26–29 MPG |
| Subaru Forester | 2000–2026 | 26–35 MPG |
| Subaru Impreza | 2018–2027 | 29 MPG |
| Subaru Legacy | 2018–2025 | 26–30 MPG |
| Subaru Outback | 2018–2027 | 23–27 MPG |
| Subaru Solterra | 2023–2027 | — |
| Subaru Trailseeker | 2026–2027 | — |
| Subaru Uncharted | 2026–2027 | — |
| Subaru WRX | 2015–2026 | 21–22 MPG |
Older models
- Subaru Baja 2003–2006
- Subaru Impreza/Outback Sport 2000–2017
- Subaru Legacy/Outback 2000–2017
- Subaru Tribeca 2006–2014
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.