Subaru Legacy/Outback MPG by model year

Combined EPA ratings for each Subaru Legacy/Outback model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2017 22–29 MPG 34 4
2015–2016 22–29 MPG 35 4
2014 20–27 MPG 32 6
2013 20–27 MPG 32 6
2011–2012 20–25 MPG 30 7
2010 20–26 MPG 31 7
2009 20–22 MPG 27 11
2008 20–22 MPG 27 11
2007 20–23 MPG 28 16
2006 19–23 MPG 27 15
2005 19–23 MPG 27 14
2004 19–21 MPG 25 8
2003 19–22 MPG 26 8
2002 20–21 MPG 25 6
2001 20–21 MPG 25 5
2000 21 MPG 25 4

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.