315/35R21 tire size
A 315/35R21 tire is 29.68 inches (753.9 mm) tall, 12.40 in (315 mm) wide and fits a 21-inch wheel. In inch notation it is roughly a 29.7x12.4R21 — a "30-inch" tire.
| Overall diameter | 29.68 in | 753.9 mm |
|---|---|---|
| Section width | 12.40 in | 315 mm |
| Sidewall height | 4.34 in | 110.3 mm |
| Circumference | 93.25 in | 2,368 mm |
| Revolutions | 679.5 per mile | 422.2 per km |
| Rim diameter | 21 in | 533.4 mm |
Compare 315/35R21 with another size
Alternative sizes on the same 21-inch wheel
Sizes in use within ±3 % of the overall diameter of 315/35R21:
Plus and minus sizes for 315/35R21
| Size | Wheel | Diameter | Difference |
|---|---|---|---|
| 295/45R19 | Minus 2 (19 in) | 29.45 in | −0.77% |
| 285/45R19 | Minus 2 (19 in) | 29.10 in | −1.96% |
| 305/40R20 | Minus 1 (20 in) | 29.61 in | −0.25% |
| 295/40R20 | Minus 1 (20 in) | 29.29 in | −1.31% |
| 285/45R20 | Minus 1 (20 in) | 30.10 in | +1.41% |
| 285/40R20 | Minus 1 (20 in) | 28.98 in | −2.37% |
| 285/35R22 | Plus 1 (22 in) | 29.85 in | +0.58% |
| 315/30R22 | Plus 1 (22 in) | 29.44 in | −0.81% |
| 295/35R22 | Plus 1 (22 in) | 30.13 in | +1.51% |
| 305/30R22 | Plus 1 (22 in) | 29.20 in | −1.60% |
| 315/30R23 | Plus 2 (23 in) | 30.44 in | +2.56% |
Vehicles approved with 315/35R21 tires
Models whose Swiss type approval lists 315/35R21 as a standard or optional size (2,251 approvals in total). Always check your own vehicle's placard or papers.
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.
Nearby 21-inch sizes
Reading the 315/35R21 size
- 315 — section width in millimetres (12.40 in).
- 35 — aspect ratio: the sidewall is 35 % of the width, 110.3 mm.
- R — radial construction (ZR on the sidewall means a high-speed rated radial; the dimensions are the same).
- 21 — fits a 21-inch diameter wheel.
The load index and speed rating (for example 91V) follow the size on the sidewall. They must meet at least the values on your vehicle's tire placard.