315/40R21 tire size
A 315/40R21 tire is 30.92 inches (785.4 mm) tall, 12.40 in (315 mm) wide and fits a 21-inch wheel. In inch notation it is roughly a 30.9x12.4R21 — a "31-inch" tire.
| Overall diameter | 30.92 in | 785.4 mm |
|---|---|---|
| Section width | 12.40 in | 315 mm |
| Sidewall height | 4.96 in | 126.0 mm |
| Circumference | 97.14 in | 2,467 mm |
| Revolutions | 652.2 per mile | 405.3 per km |
| Rim diameter | 21 in | 533.4 mm |
Compare 315/40R21 with another size
Alternative sizes on the same 21-inch wheel
Sizes in use within ±3 % of the overall diameter of 315/40R21:
Plus and minus sizes for 315/40R21
| Size | Wheel | Diameter | Difference |
|---|---|---|---|
| 285/50R20 | Minus 1 (20 in) | 31.22 in | +0.97% |
| 295/45R20 | Minus 1 (20 in) | 30.45 in | −1.52% |
| 285/45R20 | Minus 1 (20 in) | 30.10 in | −2.66% |
| 325/35R22 | Plus 1 (22 in) | 30.96 in | +0.11% |
| 285/40R22 | Plus 1 (22 in) | 30.98 in | +0.18% |
| 315/35R22 | Plus 1 (22 in) | 30.68 in | −0.78% |
| 295/40R22 | Plus 1 (22 in) | 31.29 in | +1.20% |
| 285/35R23 | Plus 2 (23 in) | 30.85 in | −0.22% |
| 295/35R23 | Plus 2 (23 in) | 31.13 in | +0.67% |
| 325/30R23 | Plus 2 (23 in) | 30.68 in | −0.79% |
| 315/30R23 | Plus 2 (23 in) | 30.44 in | −1.55% |
Vehicles approved with 315/40R21 tires
Models whose Swiss type approval lists 315/40R21 as a standard or optional size (181 approvals in total). Always check your own vehicle's placard or papers.
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.
Nearby 21-inch sizes
Reading the 315/40R21 size
- 315 — section width in millimetres (12.40 in).
- 40 — aspect ratio: the sidewall is 40 % of the width, 126.0 mm.
- R — radial construction (ZR on the sidewall means a high-speed rated radial; the dimensions are the same).
- 21 — fits a 21-inch diameter wheel.
The load index and speed rating (for example 91V) follow the size on the sidewall. They must meet at least the values on your vehicle's tire placard.