Ford Transit fuel economy (UK)
Official figures for the Ford Transit from the Vehicle Certification Agency's new car lists, 2000–2011: 67 versions after removing repeats between lists. Economy is in UK (imperial) mpg; electric versions show miles per kWh and range instead. In the most recent lists (2000–2011, NEDC) combined economy is 25.7–42.8 mpg.
All figures on this page come from the NEDC test. NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
NEDC figures, VCA lists 2000–2011
NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| Transit Tourneo SWB Bus 2.2 Duratorq TDCI (115ps) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2010–2011 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCI (115ps) (+DPF) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2010–2011 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCI (140ps) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2010–2011 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCI (140ps) (+DPF) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2010–2011 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi Diesel (110PS) · M5 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2008–2009 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi Diesel (115PS) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2009 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi Diesel (115PS) (+DPF) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2009 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi Diesel (140PS) · M5 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2008–2009 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi Diesel (140PS) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2009 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi Diesel (140PS) (+DPF) · M6 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2009 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi Diesel (130PS) · M5 · 2198 cc | Diesel | 34.9 mpg | 8.1 | 215 | 2008–2009 |
| Transit Tourneo SWB Bus 2.0 TDCi 92kW (125PS) 4.23 FDR · M5 · 1998 cc | Diesel | 37.2 mpg | 7.6 | 201 | 2005–2007 |
| Transit Tourneo SWB Bus 2.0 TDCi 92kW (125PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2005–2007 |
| Transit Tourneo SWB Bus 2.0 TDDi 73.6kW (100PS) 4.23 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 210 | 2004–2007 |
| Transit Tourneo SWB Bus 2.0 TDDi 73.6kW (100PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 209 | 2004–2007 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi (110PS) · M5 · 2198 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2007 |
| Transit Tourneo SWB Bus 2.0 TDDi 62.5kW (85PS) 4.23 FDR · M5 · 1998 cc | Diesel | 35.3 mpg | 8.0 | 212 | 2004–2007 |
| Transit Tourneo SWB Bus 2.0 TDDi 62.5kW (85PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.3 mpg | 8.0 | 212 | 2004–2007 |
| Transit Tourneo SWB Bus 2.2 Duratorq TDCi (130PS) · M5 · 2198 cc | Diesel | 34.9 mpg | 8.1 | 215 | 2007 |
| Transit Tourneo SWB Bus 2.0 TDCi 92kW (125PS) · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2004 |
| Transit Tourneo "Connect" 1.8 TDCi (90PS) · M5 · 1753 cc | Diesel | 42.8 mpg | 6.6 | 172 | 2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (75PS) 4.23 FDR · M5 · 1998 cc | Diesel | 37.2 mpg | 7.6 | 204 | 2002–2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (100PS) 4.23 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 210 | 2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (100PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 209 | 2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (125 PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (125PS) 4.23 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 208 | 2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (75PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 211 | 2002–2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (85PS) 4.23 FDR · M5 · 1998 cc | Diesel | 35.3 mpg | 8.0 | 212 | 2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (85PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.3 mpg | 8.0 | 212 | 2003 |
| Transit Tourneo "Connect" 1.8i 16V - (EYPA) · M5 · 1796 cc | Petrol | 34.0 mpg | 8.3 | 198 | 2003 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (100PS) 4.23 FDR · M5 · 1998 cc | Diesel | 37.2 mpg | 7.6 | 204 | 2002 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (125PS) 4.23 FDR · M5 · 1998 cc | Diesel | 37.2 mpg | 7.6 | 201 | 2002 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (125PS) 4.54 FDR · M5 · 1998 cc | Diesel | 36.7 mpg | 7.7 | 202 | 2002 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (100PS) 4.54 FDR · M5 · 1998 cc | Diesel | 35.8 mpg | 7.9 | 211 | 2002 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (100PS) 4.23 FDR · M5 · 1998 cc | Diesel | 39.2 mpg | 7.2 | 191 | 2001 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (100PS) 4.54 FDR · M5 · 1998 cc | Diesel | 36.7 mpg | 7.7 | 202 | 2001 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (75PS) 4.23 FDR · M5 · 1998 cc | Diesel | 34.9 mpg | 8.1 | 214 | 2001 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.11 FDR · M5 · 2496 cc | Diesel | 34.9 mpg | 8.1 | 216 | 2000–2001 |
| Transit Tourneo SWB Bus 2.0 Turbo Diesel (75PS) 4.54 FDR · M5 · 1998 cc | Diesel | 34.4 mpg | 8.2 | 217 | 2001 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (76PS) 4.11 FDR · M5 · 2496 cc | Diesel | 34.0 mpg | 8.3 | 218 | 2000–2001 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (76PS) 4.56 FDR · M5 · 2496 cc | Diesel | 33.2 mpg | 8.5 | 223 | 2000–2001 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.56 FDR · M5 · 2496 cc | Diesel | 32.5 mpg | 8.7 | 232 | 2000–2001 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) 4.56 FDR · M5 · 2496 cc | Diesel | 31.4 mpg | 9.0 | 237 | 2001 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) · A4 · 2496 cc | Diesel | 28.2 mpg | 10.0 | 265 | 2000–2001 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) 4.11 FDR · M5 · 2496 cc | Diesel | 27.4 mpg | 10.3 | 273 | 2001 |
| Transit FWD 2.0 Diesel (75PS) 4.23 FDR · M5 · 1998 cc | Diesel | 39.8 mpg | 7.1 | 186 | 2000 |
| Transit FWD 2.0 Diesel (100PS) 4.23 FDR · M5 · 1998 cc | Diesel | 38.2 mpg | 7.4 | 194 | 2000 |
| Transit FWD 2.0 Diesel (75PS) 4.54 FDR · M5 · 1998 cc | Diesel | 38.2 mpg | 7.4 | 196 | 2000 |
| Transit FWD 2.0 Diesel (100PS) 4.54 FDR · M5 · 1998 cc | Diesel | 37.2 mpg | 7.6 | 200 | 2000 |
| Transit RWD 2.4 Diesel (125PS) 4.55/4.63 FDR · M5 · 2402 cc | Diesel | 34.4 mpg | 8.2 | 216 | 2000 |
| Transit RWD 2.4 Diesel (75PS) 4.55/4.56/4.63 FDR · M5 · 2402 cc | Diesel | 34.0 mpg | 8.3 | 221 | 2000 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (70PS) 4.11 FDR · M5 · 2496 cc | Diesel | 34.0 mpg | 8.3 | 219 | 2000 |
| Transit RWD 2.4 Diesel (90PS) 4.55/4.56/4.63 FDR · M5 · 2402 cc | Diesel | 33.6 mpg | 8.4 | 222 | 2000 |
| Transit RWD 2.4 Diesel (120PS) 4.55/4.56/4.63 FDR · M5 · 2402 cc | Diesel | 33.2 mpg | 8.5 | 224 | 2000 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (70PS) 4.56 FDR · M5 · 2496 cc | Diesel | 33.2 mpg | 8.5 | 225 | 2000 |
| Transit RWD 2.4 Diesel (125PS) 4.90/5.13 FDR · M5 · 2402 cc | Diesel | 31.4 mpg | 9.0 | 236 | 2000 |
| Transit RWD 2.4 Diesel (90PS) 4.88/4.90/5.13 FDR · M5 · 2402 cc | Diesel | 31.4 mpg | 9.0 | 237 | 2000 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) with catalyst 4.56 FDR · M5 · 2496 cc | Diesel | 31.4 mpg | 9.0 | 237 | 2000 |
| Transit RWD 2.4 Diesel (120PS) 4.88/4.90/5.13 FDR · M5 · 2402 cc | Diesel | 31.0 mpg | 9.1 | 239 | 2000 |
| Transit RWD 2.4 Diesel (75PS) 4.88/4.90/5.13 FDR · M5 · 2402 cc | Diesel | 31.0 mpg | 9.1 | 242 | 2000 |
| Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) with catalyst 4.11 FDR · M5 · 2496 cc | Diesel | 27.4 mpg | 10.3 | 273 | 2000 |
| Transit Tourneo SWB Bus 2.0 EFi 4.11 FDR, < 1770kg unl. mass · M5 · 1998 cc | Petrol | 29.7 mpg | 9.5 | 227 | 2000 |
| Transit Tourneo SWB Bus 2.0 EFi 4.56 FDR, < 1770kg unl. mass · M5 · 1998 cc | Petrol | 28.5 mpg | 9.9 | 237 | 2000 |
| Transit Tourneo SWB Bus 2.0 EFi 4.11 FDR, > 1770kg unl. mass · M5 · 1998 cc | Petrol | 26.9 mpg | 10.5 | 238 | 2000 |
| Transit RWD 2.3-DOHC 4.56/4.63 FDR · M5 · 2295 cc | Petrol | 26.6 mpg | 10.6 | 254 | 2000 |
| Transit Tourneo SWB Bus 2.0 EFi 4.56 FDR, > 1770kg unl. mass · M5 · 1998 cc | Petrol | 26.6 mpg | 10.6 | 254 | 2000 |
| Transit RWD 2.3-DOHC 4.88/5.13 FDR · M5 · 2295 cc | Petrol | 25.7 mpg | 11.0 | 262 | 2000 |
Using these figures
"In lists" shows which yearly VCA lists include the version; it is not the model year. Manufacturers supply figures to the VCA voluntarily, so some makes are missing from some years' lists (for example several large brands between 2019 and 2024); a gap in the years does not mean the car was not sold. Click an mpg figure to open the trip fuel cost calculator with it in UK units, or convert it with the fuel economy converter. Real-world economy is usually lower than official figures — measure yours with the MPG calculator.
Tyre and wheel sizes for this model: Ford Transit tyre sizes.
Source: Vehicle Certification Agency (VCA), Car Fuel Data — official data download (lists 2000–2011, downloaded 2026-10-22). © Crown copyright, reused under the licence published for this dataset on data.gov.uk (Creative Commons Attribution). Data processed by us (duplicates merged, model names tidied); the VCA is not responsible for our use of it. The VCA states that figures are supplied by manufacturers, may not be achieved in real-world driving, and are used at the user's own risk.